









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - 9-10, 10 & Under Girls |
|
| 50 SCY Free | 29.49 | 31.30 | 31.70 | 32.30 | 32.50 | 00:33.90 | 00:37.00 | 00:37.01 | 32.19 | 35.99 | 39.79 |
| 100 SCY Free | 1:03.99 | 1:08.60 | 1:09.90 | 1:11.00 | 1:12.50 | 01:14.70 | 01:21.50 | 01:21.51 | 1:11.89 | 1:21.59 | 1:31.29 |
| 200 SCY Free | 2:20.09 | 2:28.70 | 2:31.80 | 2:34.30 | 2:37.60 | 02:42.00 | 02:56.80 | 02:56.81 | 2:36.39 | 2:58.29 | 3:20.19 |
| 500 SCY Free | | | | | | | | | 6:48.39 | 7:39.49 | 8:30.49 |
| 50 SCY Back | 34.29 | 36.90 | 38.40 | 39.40 | 39.30 | 00:40.50 | 00:44.30 | 00:44.31 | 38.09 | 43.49 | 48.79 |
| 100 SCY Back | 1:14.09 | 1:20.20 | 1:22.80 | 1:24.90 | 1:25.10 | 01:28.60 | 01:36.80 | 01:36.81 | 1:22.19 | 1:33.99 | 1:45.69 |
| 50 SCY Breast | 38.49 | 42.00 | 42.70 | 44.10 | 43.80 | 00:45.60 | 00:49.80 | 00:49.81 | 41.99 | 47.79 | 53.59 |
| 100 SCY Breast | 1:23.19 | 1:30.10 | 1:33.30 | 1:34.10 | 1:33.50 | 01:40.00 | 01:49.10 | 01:49.11 | 1:33.39 | 1:46.69 | 1:59.99 |
| 50 SCY Fly | 32.69 | 35.20 | 35.90 | 37.30 | 37.40 | 00:38.30 | 00:41.80 | 00:41.81 | 37.29 | 42.99 | 48.79 |
| 100 SCY Fly | 1:12.89 | 1:21.30 | 1:25.30 | 1:27.00 | 1:26.70 | 01:29.30 | 01:37.40 | 01:37.41 | 1:26.69 | 1:42.09 | 1:57.49 |
| 100 SCY Ind Medley | 1:13.89 | 1:19.30 | N/A | N/A | 1:22.20 | 01:26.60 | 01:34.40 | 01:34.41 | 1:22.59 | 1:33.79 | 1:44.99 |
| 200 SCY Ind Medley | 2:38.09 | 2:49.60 | 2:52.90 | 2:56.60 | 2:57.30 | 03:06.50 | 03:23.50 | 03:23.51 | 2:55.99 | 3:19.39 | 3:42.69 |
| 200 SCY Free Relay | | 2:09.10 | 2:10.00 | 2:15.60 | 2:15.60 | | | | | | |
| 200 SCY Free Relay (soft) | | 2:12.20 | 2:13.20 | | | | | | | | |
| 200 SCY Medley Relay | | 2:29.10 | 2:32.60 | 2:38.90 | 2:38.90 | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:32.70 | 2:36.30 | | | | | | | | |
| | | | | | | | | | | | |
| 50 LCM Free | 33.19 | 35.60 | 35.90 | 36.60 | 36.90 | 00:38.40 | 00:41.90 | 00:41.91 | 36.39 | 40.79 | 45.09 |
| 100 LCM Free | 1:12.89 | 1:17.80 | 1:19.10 | 1:20.40 | 1:22.10 | 01:24.40 | 01:32.00 | 01:32.01 | 1:21.89 | 1:32.99 | 1:43.99 |
| 200 LCM Free | 2:37.09 | 2:48.30 | 2:51.60 | 2:54.40 | 2:58.20 | 03:02.70 | 03:19.30 | 03:19.31 | 2:58.49 | 3:23.59 | 3:48.59 |
| 400 LCM Free | | | | | | | | | 6:05.89 | 6:51.59 | 7:37.29 |
| 50 LCM Back | 39.39 | 41.60 | 43.20 | 44.30 | 44.30 | 00:46.40 | 00:50.60 | 00:50.61 | 43.69 | 49.89 | 55.99 |
| 100 LCM Back | 1:25.09 | 1:30.30 | 1:33.10 | 1:35.40 | 1:35.70 | 01:41.00 | 01:50.30 | 01:50.31 | 1:35.29 | 1:48.89 | 2:02.39 |
| 50 LCM Breast | 43.79 | 47.70 | 48.30 | 49.90 | 49.70 | 00:51.40 | 00:56.00 | 00:56.01 | 48.29 | 54.89 | 1:01.59 |
| 100 LCM Breast | 1:35.49 | 1:42.10 | 1:45.50 | 1:46.40 | 1:45.80 | 01:52.20 | 02:02.40 | 02:02.41 | 1:46.99 | 2:02.29 | 2:17.49 |
| 50 LCM Fly | 36.39 | 39.80 | 40.50 | 42.00 | 42.30 | 00:43.20 | 00:47.20 | 00:47.21 | 42.09 | 48.59 | 55.09 |
| 100 LCM Fly | 1:22.39 | 1:31.70 | 1:36.00 | 1:37.90 | 1:37.70 | 01:40.50 | 01:49.70 | 01:49.71 | 1:37.89 | 1:55.19 | 2:12.59 |
| 200 LCM Ind Medley | 2:58.39 | 3:11.50 | 3:15.10 | 3:19.20 | 3:20.00 | 03:30.20 | 03:49.30 | 03:49.31 | 3:19.89 | 3:46.49 | 4:12.99 |
| 200 LCM Free Relay | | 2:26.80 | 2:27.20 | 2:33.60 | 2:33.60 | | | | | | |
| 200 LCM Free Relay (soft) | | 2:30.40 | 2:30.80 | | | | | | | | |
| 200 LCM Medley Relay | | 2:48.90 | 2:52.20 | 2:59.40 | 2:59.40 | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:53.00 | 2:56.40 | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|