









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - 17-18 Boys |
|
| 50 SCY Free | 22.19 | 23.10 | 23.60 | 23.60 | 24.30 | 00:26.50 | 00:28.90 | 00:28.91 | 24.49 | 26.59 | 28.59 | 20.48 | 20.32 |
| 100 SCY Free | 47.89 | 50.20 | 51.10 | 51.10 | 52.90 | 00:57.40 | 01:02.60 | 01:02.61 | 53.59 | 58.09 | 1:02.59 | 44.63 | 44.28 |
| 200 SCY Free | 1:44.69 | 1:49.10 | 1:51.80 | 1:52.50 | 1:55.30 | 02:06.70 | 02:18.20 | 02:18.21 | 1:58.09 | 2:07.89 | 2:17.69 | 1:37.72 | 1:37.12 |
| 500 SCY Free | 4:42.39 | 4:59.40 | 5:06.80 | 5:05.10 | 5;15.10 | 05:34.80 | 06:05.30 | 06:05.31 | 5:17.69 | 5:44.19 | 6:10.59 | 4:24.73 | 4:24.23 |
| 1000 SCY Free | 9:54.19 | 10:27.90 | 10:59.30 | 11:09.40 | 11:16.80 | 11:49.10 | 12:53.50 | 12:53.51 | 11:03.89 | 11:59.19 | 12:54.49 | 9:10.48 | 9:16.19 |
| 1650 SCY Free | 16:42.49 | 17:10.40 | 18:45.10 | 18:57.20 | 18:50.50 | 19:44.40 | 21:32.00 | 21:32.01 | 18:27.19 | 19:59.39 | 21:31.69 | 15:26.26 | 15:22.42 |
| 100 SCY Back | 54.19 | 58.30 | 1:01.00 | 1:02.00 | 1:01.70 | 01:09.30 | 01:15.70 | 01:15.71 | 59.19 | 1:04.19 | 1:09.09 | 49.15 | 48.89 |
| 200 SCY Back | 1:59.79 | 2:07.60 | 2:14.80 | 2:13.30 | 2:18.50 | 02:23.90 | 02:37.30 | 02:37.31 | 2:09.09 | 2:19.89 | 2:30.59 | 1:46.86 | 1:45.96 |
| 100 SCY Breast | 1:00.59 | 1:04.80 | 1:08.50 | 1:08.80 | 1:11.60 | 01:15.80 | 01:22.70 | 01:22.71 | 1:07.59 | 1:13.19 | 1:18.79 | 55.87 | 54.91 |
| 200 SCY Breast | 2:13.09 | 2:24.10 | 2:31.10 | 2:34.10 | 2:35.50 | 02:43.00 | 02:57.80 | 02:57.81 | 2:27.09 | 2:39.29 | 2:51.59 | 2:01.78 | 1:59.26 |
| 100 SCY Fly | 52.69 | 55.50 | 56.40 | 57.10 | 59.10 | 01:05.10 | 01:11.00 | 01:11.01 | 58.69 | 1:03.59 | 1:08.39 | 48.43 | 48.22 |
| 200 SCY Fly | 1:58.19 | 2:06.00 | 2:13.60 | 2:13.90 | 2:16.00 | 02:21.60 | 02:34.40 | 02:34.41 | 2:09.59 | 2:20.39 | 2:31.19 | 1:48.83 | 1:47.10 |
| 200 SCY Ind Medley | 1:57.89 | 2:05.60 | 2:08.10 | 2:11.00 | 2:12.10 | 02:21.70 | 02:34.70 | 02:34.71 | 2:11.69 | 2:22.59 | 2:33.59 | 1:48.91 | 1:47.42 |
| 400 SCY Ind Medley | 4:13.29 | 4:30.50 | 4:44.20 | 4:44.10 | 4:50.50 | 05:01.20 | 05:28.80 | 05:28.81 | 4:42.39 | 5:05.99 | 5:29.49 | 3:52.85 | 3:51.82 |
| 200 SCY Free Relay | | 1:35.00 | 1:36.80 | 1:46.00 | 1:46.00 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:37.30 | 1:39.20 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:26.10 | 3:29.60 | 3:49.60 | 3:49.60 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:31.10 | 3:40.10 | | | | | | | | | | |
| 800 SCY Free Relay | | 7:28.10 | 7:38.40 | 8:26.80 | 8:26.80 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 7:39.00 | 7:49.60 | | | | | | | | | | |
| 200 SCY Medley Relay | | 3:55.40 | 4:03.10 | 2:07.20 | 2:07.20 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:01.10 | 4:09.00 | | | | | | | | | | |
| 400 SCY Medley Relay | | 3:55.40 | 4:03.10 | 4:29.40 | 4:29.40 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:01.10 | 4:09.00 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 25.49 | 26.50 | 26.90 | 27.00 | 27.80 | 00:30.20 | 00:33.00 | 00:33.01 | 27.99 | 30.29 | 32.59 | 23.44 | 23.68 |
| 100 LCM Free | 55.59 | 57.40 | 58.30 | 58.30 | 1:00.40 | 01:05.40 | 01:11.40 | 01:11.41 | 1:01.79 | 1:06.89 | 1:12.09 | 50.94 | 51.51 |
| 200 LCM Free | 2:00.49 | 2:04.30 | 2:07.20 | 2:08.00 | 2:11.20 | 02:21.80 | 02:34.70 | 02:34.71 | 2:14.79 | 2:26.09 | 2:37.29 | 1:51.88 | 1:52.66 |
| 400 LCM Free | 4:15.79 | 4:27.20 | 4:33.80 | 4:32.30 | 4:41.30 | 05:03.70 | 05:31.30 | 05:31.31 | 4:47.19 | 5:11.09 | 5:34.99 | 3:58.02 | 3:57.82 |
| 800 LCM Free | 8:55.39 | 9:20.40 | 9:48.40 | 9:57.40 | 10:04.10 | 10:39.90 | 11:38.00 | 11:38.01 | 9:59.09 | 10:48.99 | 11:38.89 | 8:17.00 | 8:22.04 |
| 1500 LCM Free | 17:09.09 | 17:31.10 | 19:07.60 | 19:19.90 | 19:30.20 | 20:17.90 | 22:08.60 | 22:08.61 | 19:00.79 | 20:35.79 | 22:10.89 | 15:46.19 | 15:51.77 |
| 100 LCM Back | 1:03.59 | 1:06.00 | 1:08.90 | 1:10.00 | 1:09.70 | 01:19.80 | 01:27.10 | 01:27.11 | 1:09.19 | 1:14.89 | 1:20.69 | 57.56 | 57.59 |
| 200 LCM Back | 2:19.09 | 2:24.10 | 2:32.00 | 2:30.30 | 2:36.20 | 02:45.50 | 03:00.70 | 03:00.71 | 2:30.99 | 2:43.59 | 2:56.19 | 2:04.29 | 2:04.15 |
| 100 LCM Breast | 1:11.19 | 1:14.00 | 1:18.00 | 1:18.30 | 1:21.50 | 01:25.60 | 01:33.40 | 01:33.41 | 1:18.39 | 1:24.99 | 1:31.49 | 1:04.67 | 1:04.49 |
| 200 LCM Breast | 2:35.99 | 2:44.00 | 2:51.70 | 2:55.00 | 2:56.60 | 03:03.70 | 03:20.40 | 03:20.41 | 2:50.09 | 3:04.19 | 3:18.39 | 2:20.74 | 2:20.15 |
| 100 LCM Fly | 1:00.49 | 1:03.00 | 1:03.90 | 1:04.70 | 1:07.00 | 01:13.90 | 01:20.60 | 01:20.61 | 1:06.59 | 1:12.19 | 1:17.69 | 54.93 | 55.08 |
| 200 LCM Fly | 2:14.29 | 2:22.70 | 2:31.10 | 2:31.40 | 2:33.80 | 02:40.30 | 02:54.80 | 02:54.81 | 2:26.69 | 2:38.89 | 2:51.09 | 2:02.76 | 2:03.39 |
| 200 LCM Ind Medley | 2:16.69 | 2:22.70 | 2:25.30 | 2:28.60 | 2:29.90 | 02:41.00 | 02:55.70 | 02:55.71 | 2:31.29 | 2:43.89 | 2:56.94 | 2:06.39 | 2:05.49 |
| 400 LCM Ind Medley | 4:50.99 | 5:06.70 | 5:21.80 | 5:21.70 | 5:28.90 | 05:41.70 | 06:12.80 | 06:12.81 | 5:21.79 | 5:48.69 | 6:15.49 | 4:30.86 | 4:27.42 |
| 200 LCM Free Relay | | 1:48.70 | 1:50.30 | 2:00.80 | 2:00.80 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 1:51.30 | 1:53.00 | | | | | | | | | | |
| 400 LCM Free Relay | | 3:55.60 | 3:59.10 | 4:21.60 | 4:21.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:01.30 | 4:04.90 | | | | | | | | | | |
| 800 LCM Free Relay | | 8:30.60 | 8:41.60 | 9:27.20 | 9:27.20 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 8:43.00 | 8:54.30 | | | | | | | | | | |
| 200 LCM Medley Relay | | 4:27.70 | 4:36.00 | 2:25.10 | 2:25.10 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 4:34.20 | 4:42.70 | | | | | | | | | | |
| 400 LCM Medley Relay | | 4:27.70 | 4:36.00 | 5:05.30 | 5:05.30 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 4:34.20 | 4:42.70 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|