









|
 |
Time Standards - 15-16 Boys |
|
| 50 SCY Free | 22.69 | 23.10 | 23.60 | 23.60 | 24.30 | 00:26.50 | 00:28.90 | 00:28.91 | 25.29 | 27.39 | 29.49 | 21.10 | 20.61 |
| 100 SCY Free | 48.99 | 50.20 | 51.10 | 51.10 | 52.90 | 00:57.40 | 01:02.60 | 01:02.61 | 55.19 | 59.79 | 1:04.39 | 45.92 | 44.87 |
| 200 SCY Free | 1:46.19 | 1:49.10 | 1:51.80 | 1:52.50 | 1:55.00 | 02:04.80 | 02:16.20 | 02:16.21 | 2:00.09 | 2:10.09 | 2:20.09 | 1:40.35 | 1:37.98 |
| 500 SCY Free | 4:44.69 | 4:59.40 | 5:06.80 | 5:05.10 | 5:15.00 | 05:34.80 | 06:05.30 | 06:05.31 | 5:24.29 | 5:51.29 | 6:18.39 | 4:31.18 | 4:27.15 |
| 1000 SCY Free | 9:56.19 | 10:27.90 | 10:59.30 | 11:09.40 | 11:16.80 | 11:48.80 | 12:53.30 | 12:53.31 | 11:12.19 | 12:08.19 | 13:04.19 | 9:21.30 | 9:10.92 |
| 1650 SCY Free | 16:41.39 | 17:10.40 | 18:45.10 | 18:57.20 | 18:50.50 | 19:44.40 | 21:32.00 | 21:32.01 | 18:47.99 | 20:21.89 | 21:55.89 | 15:38.89 | 15:32.66 |
| 100 SCY Back | 55.19 | 58.30 | 1:01.00 | 1:02.00 | 1:01.50 | 01:08.20 | 01:14.50 | 01:14.51 | 1:01.09 | 1:06.19 | 1:11.29 | 50.98 | 49.75 |
| 200 SCY Back | 1:59.99 | 2:07.60 | 2:14.80 | 2:13.30 | 2:18.50 | 02:23.90 | 02:37.30 | 02:37.31 | 2:12.39 | 2:23.39 | 2:34.39 | 1:50.65 | 1:48.37 |
| 100 SCY Breast | 1:01.89 | 1:04.80 | 1:08.50 | 1:08.80 | 1:11.80 | 01:15.80 | 01:22.70 | 01:22.71 | 1:08.89 | 1:14.69 | 1:20.39 | 57.82 | 56.97 |
| 200 SCY Breast | 2:16.09 | 2:24.10 | 2:31.10 | 2:34.10 | 2:35.50 | 02:43.00 | 02:57.80 | 02:57.81 | 2:30.09 | 2:42.59 | 2:55.09 | 2:05.90 | 2:03.41 |
| 100 SCY Fly | 53.69 | 55.50 | 56.40 | 57.10 | 59.10 | 01:05.10 | 01:11.00 | 01:11.01 | 1:00.09 | 1:05.09 | 1:10.09 | 49.96 | 49.26 |
| 200 SCY Fly | 1:59.29 | 2:06.00 | 2:13.60 | 2:13.90 | 2:15.60 | 02:21.60 | 02:34.40 | 02:34.41 | 2:13.39 | 2:24.49 | 2:35.59 | 1:50.88 | 1:49.70 |
| 200 SCY Ind Medley | 1:59.69 | 2:05.60 | 2:08.10 | 2:11.00 | 2:12.40 | 02:21.70 | 02:34.70 | 02:34.71 | 2:15.09 | 2:26.39 | 2:37.69 | 1:52.43 | 1:49.83 |
| 400 SCY Ind Medley | 4:16.69 | 4:30.50 | 4:44.20 | 4:44.10 | 4:50.50 | 05:01.20 | 05:28.80 | 05:28.81 | 4:47.79 | 5:11.79 | 5:35.79 | 4:02.39 | 3:57.77 |
| 200 SCY Free Relay | | 1:35.00 | 1:36.80 | 1:46.00 | 1:46.00 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:37.30 | 1:39.20 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:26.10 | 3:29.60 | 3:49.60 | 3:49.60 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:31.10 | 3:40.10 | | | | | | | | | | |
| 800 SCY Free Relay | | 7:28.10 | 7:38.40 | 8:26.80 | 8:26.80 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 7:39.00 | 7:49.60 | | | | | | | | | | |
| 200 SCY Medley Relay | | 3:55.40 | 4:03.10 | 2:07.20 | 2:07.20 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:01.10 | 4:09.00 | | | | | | | | | | |
| 400 SCY Medley Relay | | 3:55.40 | 4:03.10 | 4:29.40 | 4:29.40 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:01.10 | 4:09.00 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 25.99 | 26.50 | 26.90 | 27.00 | 27.80 | 00:29.80 | 00:32.50 | 00:32.51 | 28.79 | 31.19 | 33.59 | 24.34 | 23.66 |
| 100 LCM Free | 56.39 | 57.40 | 58.30 | 58.30 | 1:00.40 | 01:04.50 | 01:10.30 | 01:10.31 | 1:03.09 | 1:08.39 | 1:13.59 | 53.09 | 51.54 |
| 200 LCM Free | 2:01.59 | 2:04.30 | 2:07.20 | 2:08.00 | 2:10.90 | 02:21.80 | 02:34.70 | 02:34.71 | 2:17.19 | 2:28.59 | 2:39.99 | 1:55.42 | 1:53.17 |
| 400 LCM Free | 4:15.99 | 4:27.20 | 4:33.80 | 4:32.30 | 4:41.20 | 04:59.20 | 05:26.40 | 05:26.41 | 4:50.19 | 5:14.39 | 5:38.59 | 4:05.04 | 4:01.76 |
| 800 LCM Free | 8:55.09 | 9:20.40 | 9:48.40 | 9:57.40 | 10:04.10 | 10:30.60 | 11:28.00 | 11:28.01 | 10:01.89 | 10:52.09 | 11:42.19 | 8:26.61 | 8:18.00 |
| 1500 LCM Free | 17:09.49 | 17:31.10 | 19:07.60 | 19:19.90 | 19:13.20 | 19:59.90 | 21:49.00 | 21:49.01 | 19:13.39 | 20:49.49 | 22:25.59 | 16:10.43 | 15:52.69 |
| 100 LCM Back | 1:04.99 | 1:06.00 | 1:08.90 | 1:10.00 | 1:09.50 | 01:18.60 | 01:25.80 | 01:25.81 | 1:10.59 | 1:16.49 | 1:22.39 | 59.85 | 58.52 |
| 200 LCM Back | 2:19.69 | 2:24.10 | 2:32.00 | 2:30.30 | 2:36.20 | 02:45.50 | 03:00.70 | 03:00.71 | 2:31.29 | 2:43.89 | 2:56.49 | 2:09.25 | 2:05.62 |
| 100 LCM Breast | 1:12.49 | 1:14.00 | 1:18.00 | 1:18.30 | 1:21.70 | 01:25.60 | 01:33.40 | 01:33.41 | 1:19.69 | 1:26.39 | 1:32.99 | 1:07.18 | 1:05.62 |
| 200 LCM Breast | 2:38.09 | 2:44.00 | 2:51.70 | 2:55.00 | 2:56.60 | 03:03.70 | 03:20.40 | 03:20.41 | 2:54.29 | 3:08.79 | 3:23.29 | 2:25.68 | 2:23.12 |
| 100 LCM Fly | 1:01.49 | 1:03.00 | 1:03.90 | 1:04.70 | 1:07.00 | 01:13.90 | 01:20.60 | 01:20.61 | 1:07.69 | 1:13.39 | 1:18.99 | 56.86 | 55.68 |
| 200 LCM Fly | 2:15.89 | 2:22.70 | 2:31.10 | 2:31.40 | 2:33.40 | 02:40.30 | 02:54.80 | 02:54.81 | 2:30.59 | 2:43.19 | 2:55.69 | 2:06.09 | 2:03.41 |
| 200 LCM Ind Medley | 2:18.99 | 2:22.70 | 2:25.30 | 2:28.60 | 2:30.20 | 02:41.00 | 02:55.70 | 02:55.71 | 2:35.89 | 2:48.89 | 3:01.79 | 2:09.70 | 2:08.65 |
| 400 LCM Ind Medley | 4:53.09 | 5:06.70 | 5:21.80 | 5:21.70 | 5:28.90 | 05:41.70 | 06:12.80 | 06:12.81 | 5:27.09 | 5:54.39 | 6:21.59 | 4:36.86 | 4:34.38 |
| 200 LCM Free Relay | | 1:48.70 | 1:50.30 | 2:00.80 | 2:00.80 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 1:51.30 | 1:53.00 | | | | | | | | | | |
| 400 LCM Free Relay | | 3:55.60 | 3:59.10 | 4:21.60 | 4:21.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:01.30 | 4:04.90 | | | | | | | | | | |
| 800 LCM Free Relay | | 8:30.60 | 8:41.60 | 9:27.20 | 9:27.20 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 8:43.00 | 8:54.30 | | | | | | | | | | |
| 200 LCM Medley Relay | | 4:27.70 | 4:36.00 | 2:25.10 | 2:25.10 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 4:34.20 | 4:42.70 | | | | | | | | | | |
| 400 LCM Medley Relay | | 4:27.70 | 4:36.00 | 5:05.30 | 5:05.30 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 4:34.20 | 4:42.70 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|