









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - Women SCY |
|
| 50 SCY Free | 23.89 | 24.09 | 24.59 | 22.99 | 23.39 | 23.39 | 24.09 | 00:25.39 | 00:25.99 | 00:26.60 | 00:26.78 |
| 100 SCY Free | 51.89 | 52.19 | 52.89 | 50.19 | 51.09 | 51.09 | 52.19 | 00:55.09 | 00:56.19 | 00:57.24 | 00:58.08 |
| 200 SCY Free | 1:51.69 | 1:52.09 | 1:54.19 | 1:48.29 | 1:50.09 | 1:50.09 | 1:52.09 | 01:58.69 | 02:01.09 | 02:02.45 | 02:04.70 |
| 500 SCY Free | 4:55.89 | 4:57.09 | 5:03.29 | 4:47.79 | 4:52.99 | 4:52.99 | 4:57.09 | 05:12.99 | 05:19.29 | 05:27.13 | 05:29.47 |
| 1000 SCY Free | 10:07.99 | 10:14.39 | 10:21.29 | 9:58.89 | 10:05.99 | 10:05.99 | 10:14.39 | 10:43.19 | 10:58.09 | 11:12.81 | 11:33.70 |
| 1650 SCY Free | 16:58.29 | 17:00.99 | 17:24.29 | 16:30.59 | 16:48.49 | 16:48.49 | 17:00.99 | 17:57.49 | 18:19.09 | 18:44.37 | 19:17.28 |
| 100 SCY Back | 57.69 | 57.79 | 59.09 | 55.79 | 56.19 | 56.19 | 57.79 | 01:01.09 | 01:02.39 | 01:06.04 | 01:07.87 |
| 200 SCY Back | 2:03.59 | 2:04.19 | 2:06.99 | 2:00.09 | 2:01.19 | 2:01.19 | 2:04.19 | 02:11.59 | 02:14.29 | 02:20.89 | 02:26.02 |
| 100 SCY Breast | 1:05.19 | 1:05.29 | 1:06.89 | 1:03.19 | 1:04.29 | 1:04.29 | 1:05.29 | 01:09.19 | 01:10.59 | 01:15.67 | 01:16.42 |
| 200 SCY Breast | 2:20.69 | 2:21.39 | 2:24.29 | 2:16.69 | 2:17.99 | 2:17.99 | 2:21.39 | 02:29.39 | 02:32.39 | 02:43.15 | 02:46.56 |
| 100 SCY Fly | 57.09 | 57.29 | 58.49 | 54.99 | 55.59 | 55.59 | 57.29 | 01:00.49 | 01:01.79 | 01:04.18 | 01:04.99 |
| 200 SCY Fly | 2:05.09 | 2:05.69 | 2:07.39 | 2:00.69 | 2:02.49 | 2:02.49 | 2:05.69 | 02:12.59 | 02:15.29 | 02:22.44 | 02:27.07 |
| 200 SCY Ind Medley | 2:06.09 | 2:06.89 | 2:09.49 | 2:01.79 | 2:03.49 | 2:03.49 | 2:06.89 | 02:13.59 | 02:16.29 | 02:20.37 | 02:23.42 |
| 400 SCY Ind Medley | 4:27.79 | 4:28.49 | 4:33.09 | 4:19.79 | 4:20.79 | 4:20.79 | 4:28.49 | 04:42.99 | 04:48.69 | 04:53.80 | 05:08.35 |
| 400 SCY Free Relay | 3:30.29 | 3:30.29 | | 3:28.39 | | | | 03:50.09 | | | |
| 800 SCY Free Relay | 7:42.99 | 7:42.99 | | 7:25.49 | | | | 08:17.79 | | | |
| 400 SCY Medley Relay | 3:51.89 | 3:51.89 | | 3:50.39 | | | | 04:15.79 | | | |
| | | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|