Southern California Swimming
 

Results Details

The following meet results are available for download by clicking on the link below. Please note that downloaded results do not represent 'official' results.
<SDIF File Download>
Summer Gold Sectionals
7/21/2010 - 7/26/2010
Santa Clarita, USA




Licensed to Canyons Aquatic Club                      HY-TEK's MEET MANAGER 3.0
         2010 USA Swimming Speedo Champions Series, Sanction #: 10-160         
                      Summer Gold Sectional Championship                       
                                    Results                                    
 
Event 1  Women 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rankin, Megan K           16 AZOT-CA                       16:47.36  
       31.30  1:04.45  1:38.23  2:11.69  2:45.59  3:18.76  3:52.71  4:25.80
     4:59.77  5:33.04  6:06.90  6:40.29  7:14.34  7:47.81  8:21.55  8:54.76
     9:28.40 10:01.87 10:35.93 11:09.52 11:43.70 12:17.52 12:51.61 13:25.48
    13:59.91 14:33.48 15:07.55 15:41.05 16:14.80 16:47.36                  
  2 Lim, Lynette S            18 PSP-CA                        17:06.53  
       31.52  1:05.36  1:39.62  2:13.25  2:47.21  3:21.05  3:55.23  4:29.18
     5:03.71  5:38.24  6:12.98  6:47.14  7:21.65  7:56.10  8:30.62  9:05.28
     9:39.90 10:15.06 10:49.60 11:23.47 11:57.84 12:32.69 13:07.27 13:41.86
    14:16.44 14:51.31 15:25.26 15:59.52 16:33.35 17:06.53                  
  3 Heim, Jessica L           17 CAST-SI                       17:14.94  
       31.32  1:05.24  1:39.44  2:13.82  2:47.85  3:22.30  3:56.73  4:31.32
     5:05.68  5:40.18  6:14.68  6:49.22  7:23.75  7:58.33  8:33.07  9:07.52
     9:42.18 10:17.15 10:51.46 11:25.98 12:00.79 12:35.88 13:10.87 13:45.98
    14:20.80 14:55.81 15:30.67 16:05.85 16:40.91 17:14.94                  
  4 Dodds, Allie L            18 BCH HEATWAVE-CA               17:17.32  
       31.38  1:05.31  1:39.58  2:13.83  2:48.60  3:23.06  3:57.63  4:32.27
     5:07.00  5:41.56  6:16.45  6:51.12  7:25.96  8:00.63  8:35.78  9:10.72
     9:45.88 10:20.73 10:56.15 11:31.02 12:06.04 12:41.06 13:16.15 13:51.25
    14:26.50 15:01.41 15:36.38 16:11.67 16:42.57 17:17.32                  
  5 Chang, Nicole M           15 The Armada-CA                 17:24.64  
       31.48  1:05.56  1:39.43  2:13.64  2:48.17  3:22.48  3:57.23  4:31.70
     5:06.46  5:41.34  6:16.61  6:51.51  7:26.54  8:01.37  8:36.40  9:11.16
     9:46.45 10:21.29 10:56.37 11:31.34 12:06.57 12:41.40 13:16.88 13:52.36
    14:28.09 15:03.33 15:39.33 16:14.43 16:49.81 17:24.64                  
  6 Brown, Kendall N          16 AZOT-CA                       17:25.82  
       31.50  1:04.91  1:39.75  2:13.86  2:48.46  3:22.72  3:57.68  4:32.30
     5:07.55  5:42.27  6:17.32  6:52.54  7:27.81  8:02.68  8:38.15  9:13.44
     9:48.73 10:23.87 10:59.35 11:34.33 12:10.00 12:45.31 13:20.67 13:55.76
    14:31.31 15:06.40 15:41.98 16:16.90 16:52.06 17:25.82                  
  7 Wild, Chelsea T           19 NOVA-CA/TROJ                  17:26.92  
       31.16  1:04.90  1:37.02  2:13.29  2:47.40  3:22.07  3:56.47  4:30.93
     4:59.34  5:39.45  6:13.86  6:48.70  7:23.61  7:58.73  8:33.81  9:09.32
     9:44.82 10:20.65 10:56.39 11:32.04 12:07.76 12:43.92 13:19.34 13:55.00
    14:30.70 15:06.34 15:42.52 16:17.92 16:52.40 17:26.92                  
  8 Campbell, Kathryn T       16 PASA-CA                       17:31.37  
       32.69  1:07.73  1:42.94  2:17.75  2:52.87  3:27.94  4:03.19  4:38.26
     5:13.67  5:48.87  6:24.33  6:59.69  7:34.83  8:10.14  8:44.82  9:19.12
     9:53.77 10:28.55 11:03.41 11:38.53 12:13.63 12:49.06 13:24.62 13:59.89
    14:35.81 15:11.16 15:46.44 16:21.73 16:57.29 17:31.37                  
  9 Buck, Lacey               20 San Luis Obispo-CA            17:33.70  
       31.48  1:05.13  1:31.61  2:13.89  2:48.83  3:23.44  3:48.76  4:33.57
     5:09.27  5:43.94  6:19.23  6:54.16  7:29.49  8:04.60  8:40.42  9:15.48
     9:50.99 10:25.98 11:01.87 11:37.28 12:13.45 12:48.74 13:24.38 13:59.95
    14:36.62 15:12.17 15:48.16 16:23.65 16:59.76 17:33.70                  
 10 Lincoln, Casey J          15 PASA-PC                       17:35.12  
       31.45  1:05.59  1:39.55  2:14.34  2:42.82  3:23.38  3:47.51  4:33.46
     5:09.10  5:44.86  6:10.43  6:56.15  7:18.93  8:07.57  8:43.23  9:18.96
     9:54.74 10:30.44 11:06.42 11:41.98 12:17.60 12:52.87 13:28.44 14:03.76
    14:39.31 15:14.72 15:50.19 16:25.32 17:00.73 17:35.12                  
 11 Scheideman, Lori D        16 Lodi City Swim C-SN           17:39.68  
       31.53  1:05.82  1:40.93  2:15.84  2:51.44  3:26.46  4:02.19  4:37.33
     5:13.03  5:48.27  6:24.17  6:59.61  7:35.40  8:10.37  8:46.19  9:21.32
     9:56.94 10:32.34 11:08.01 11:43.79 12:19.52 12:54.95 13:30.96 14:06.56
    14:42.54 15:18.20 15:54.09 16:29.62 17:05.25 17:39.68                  
 12 Marsh, Jessica R          17 The Armada-CA                 17:42.30  
       32.04  1:06.19  1:40.71  2:15.15  2:50.15  3:24.93  4:00.19  4:35.36
     5:11.09  5:46.59  6:22.14  6:58.05  7:33.51  8:09.12  8:44.41  9:20.02
     9:55.71 10:31.67 11:07.17 11:42.78 12:18.68 12:54.33 13:30.16 14:06.25
    14:42.27 15:18.18 15:54.33 16:30.29 17:06.57 17:42.30                  
 13 Jubas, Molly R            17 AZOT-CA                       17:42.73  
       32.16  1:07.01  1:41.97  2:17.00  2:52.39  3:27.95  4:03.35  4:38.63
     5:14.03  5:49.71  6:24.82  6:59.80  7:35.16  8:10.25  8:45.68  9:20.86
     9:56.35 10:31.95 11:07.46 11:42.96 12:19.02 12:54.53 13:30.40 14:06.15
    14:42.23 15:18.17 15:54.77 16:30.62 17:07.20 17:42.73                  
 14 Meyer, Roni K             15 Heartland-SI                  17:47.47  
       31.60  1:05.84  1:41.16  2:16.03  2:51.62  3:26.90  4:02.47  4:37.76
     5:13.39  5:48.78  6:24.55  7:00.12  7:36.15  8:11.80  8:47.93  9:23.56
     9:49.34 10:35.60 11:11.68 11:47.59 12:23.82 12:59.73 13:36.25 14:12.29
    14:48.50 15:24.93 15:52.14 16:37.29 17:13.48 17:47.47                  
 15 Duckworth, Casey C        15 AZOT-CA                       17:47.54  
       31.74  1:05.45  1:40.39  2:15.32  2:51.19  3:26.57  4:02.60  4:38.19
     5:14.24  5:49.07  6:25.22  7:00.38  7:36.16  8:11.35  8:47.27  9:22.67
     9:58.85 10:34.70 11:11.00 11:47.00 12:23.44 12:59.28 13:35.81 14:11.90
    14:48.27 15:24.30 16:00.99 16:36.78 17:13.06 17:47.54                  
 16 Malicki, Natalie E        15 MVN-CA                        17:47.90  
       31.85  1:06.35  1:41.87  2:17.06  2:52.23  3:27.56  4:02.91  4:38.47
     5:13.96  5:49.32  6:16.73  7:00.29  7:35.77  8:11.35  8:47.49  9:23.43
     9:59.27 10:35.67 11:11.92 11:48.13 12:24.10 13:00.10 13:36.48 14:13.08
    14:49.80 15:25.82 16:02.63 16:38.42 17:10.51 17:47.90                  
 17 Jones, Silken M           17 AZOT-CA                       17:48.26  
       32.31  1:07.53  1:43.04  2:18.21  2:53.59  3:28.97  4:04.46  4:39.82
     5:15.64  5:51.08  6:26.42  7:01.69  7:37.50  8:13.25  8:49.38  9:25.14
    10:01.17 10:37.37 11:13.70 11:49.35 12:25.55 13:01.64 13:34.26 14:14.22
    14:49.90 15:25.35 16:00.97 16:36.64 16:50.83 17:48.26                  
 18 Antoniuk, Nicole          15 CANY-CA                       17:51.01  
       31.08  1:04.14  1:37.97  2:11.81  2:46.57  3:21.02  3:56.11  4:31.30
     5:07.02  5:42.53  6:18.74  6:54.63  7:30.88  8:06.75  8:43.31  9:19.43
     9:56.17 10:32.12 11:09.17 11:45.43 12:22.26 12:58.83 13:35.43 14:11.81
    14:48.76 15:25.36 16:02.45 16:38.98 17:15.64 17:51.01                  
 19 Casso, Liliana C          15 TSM-CA                        17:53.96  
       32.15  1:07.79  1:43.57  2:19.29  2:55.13  3:31.19  4:06.12  4:41.67
     5:17.21  5:53.04  6:29.06  7:05.49  7:40.73  8:16.91  8:53.24  9:29.54
    10:05.58 10:41.87 11:17.59 11:53.95 12:30.14 13:05.99 13:42.08 14:18.23
    14:53.92 15:30.59 16:06.71 16:42.79 17:18.52 17:53.96                  
 20 Boreyko, Kelsey P         17 PS-SI                         17:55.59  
       32.84  1:07.72  1:42.97  2:18.52  2:53.99  3:29.65  4:05.13  4:41.03
     5:16.57  5:52.27  6:28.16  7:04.42  7:40.51  8:16.74  8:51.09  9:28.85
    10:04.77 10:41.10 11:17.27 11:53.58 12:29.87 13:06.29 13:42.43 14:18.64
    14:54.76 15:31.28 16:07.36 16:43.82 17:16.88 17:55.59                  
 21 Friedhoff, Amy E          20 DACA-PC                       17:56.75  
       32.35  1:06.88  1:34.01  2:17.09  2:52.60  3:28.49  4:04.33  4:40.29
     5:16.28  5:52.41  6:28.54  7:04.59  7:40.88  8:17.15  8:53.47  9:29.72
    10:05.93 10:42.12 11:18.42 11:54.41 12:30.61 13:06.75 13:43.14 14:19.53
    14:56.22 15:32.75 16:09.28 16:45.50 17:21.56 17:56.75                  
 22 Morris, Chelsea L         18 MVN-CA                        17:59.75  
       31.74  1:05.94  1:40.29  2:15.09  2:50.18  3:25.36  4:00.47  4:36.15
     5:11.48  5:47.19  6:22.64  6:58.48  7:34.51  8:11.26  8:47.75  9:24.25
    10:00.91 10:37.83 11:14.55 11:51.46 12:28.49 13:05.24 13:42.01 14:18.90
    14:55.64 15:32.86 16:09.71 16:46.97 17:23.67 17:59.75                  
 23 Nassif, Morgan E          16 MVN-CA                        18:00.29  
       31.63  1:06.06  1:41.32  2:16.68  2:52.47  3:28.06  4:03.77  4:39.42
     5:15.29  5:51.32  6:27.29  7:03.67  7:39.87  8:16.24  8:52.70  9:29.10
    10:05.82 10:42.15 11:18.94 11:55.30 12:32.17 13:08.62 13:45.54 14:22.04
    14:58.97 15:35.73 16:11.99 16:48.39 17:25.15 18:00.29                  
 24 Winkler, Mikayla A        16 SMST-SN                       18:02.73  
       32.05  1:06.39  1:41.60  2:17.13  2:53.00  3:28.95  4:05.09  4:40.98
     5:17.38  5:53.57  6:30.00  7:06.49  7:43.28  8:19.70  8:56.37  9:33.00
    10:09.63 10:46.01 11:22.13 11:58.28 12:34.88 13:11.30 13:47.93 14:24.40
    15:01.09 15:37.55 16:14.14 16:51.44 17:27.58 18:02.73                  
 25 Harrison, Sammy G         16 BCH HEATWAVE-CA               18:03.67  
       31.17  1:04.94  1:39.89  2:14.46  2:49.80  3:24.70  4:01.14  4:36.97
     5:13.09  5:49.27  6:25.28  7:01.24  7:37.78  8:14.11  8:51.12  9:27.40
    10:04.93 10:41.29 11:18.24 11:54.81 12:31.58 13:08.46 13:45.86 14:21.91
    14:59.69 15:36.55 16:14.51 16:51.06 17:28.04 18:03.67                  
 26 Swalin, Jayme             20 Tiger Aquatics-PC             18:06.63  
       31.54  1:05.80  1:40.86  2:15.77  2:50.99  3:26.24  4:01.83  4:37.46
     5:13.51  5:49.56  6:25.73  7:02.03  7:38.52  8:15.18  8:51.93  9:28.70
    10:05.46 10:41.89 11:18.47 11:55.13 12:31.99 13:09.11 13:46.32 14:23.70
    15:00.62 15:37.97 16:14.85 16:52.48 17:29.51 18:06.63                  
 27 Schultz, Megan C          14 CANY-CA                       18:08.69  
       32.21  1:06.36  1:41.51  2:16.73  2:52.42  3:28.15  4:04.11  4:40.03
     5:16.04  5:52.12  6:28.41  7:04.84  7:41.47  8:17.97  8:54.77  9:32.17
    10:08.97 10:45.81 11:22.49 11:59.90 12:36.96 13:13.89 13:51.14 14:27.98
    15:05.22 15:42.45 16:19.25 16:56.15 17:32.76 18:08.69                  
 28 Rossbach, Gabrielle J     17 SMST-SN                       18:13.54  
       30.99  1:05.49  1:41.59  2:17.65  2:53.95  3:31.50  4:08.07  4:44.03
     5:20.68  5:58.36  6:18.02  7:11.71  7:48.58  8:26.88  8:51.49  9:41.22
    10:18.41 10:54.85 11:31.30 12:08.77 12:46.12 13:22.57 14:00.28 14:37.07
    15:12.87 15:51.01 16:26.48 17:02.86 17:38.86 18:13.54                  
 29 Silvas, Caralynn F        17 NNA-PC                        18:15.88  
       32.49  1:07.64  1:42.51  2:17.84  2:53.15  3:28.37  4:03.71  4:39.19
     5:14.55  5:50.28  6:26.91  7:03.13  7:40.48  8:16.56  8:54.49  9:31.77
    10:09.52 10:47.18 11:24.10 12:01.16 12:39.56 13:17.73 13:54.84 14:32.15
    15:10.24 15:47.24 16:24.42 17:02.32 17:39.49 18:15.88                  
 30 Short, Mary Kate K        18 LAKE-PC                       18:18.86  
       32.10  1:06.63  1:42.20  2:17.48  2:53.58  3:29.73  4:06.25  4:42.80
     5:19.32  5:56.26  6:23.84  7:09.45  7:27.06  8:23.62  9:00.24  9:37.39
    10:14.35 10:51.49 11:25.17 12:05.81 12:34.14 13:20.02 13:57.48 14:34.98
    15:12.58 15:49.93 16:27.27 17:05.11 17:42.34 18:18.86                  
 31 Ingerson, Audrey N        18 NOVA-CA                       18:20.14  
       32.52  1:07.10  1:42.49  2:17.78  2:53.84  3:29.53  4:05.85  4:42.35
     5:18.98  5:55.56  6:32.63  7:09.44  7:46.74  8:23.97  9:01.30  9:38.50
    10:15.72 10:52.97 11:30.27 12:07.61 12:45.48 13:23.00 14:01.14 14:38.71
    15:16.13 15:53.31 16:30.98 17:07.98 17:38.38 18:20.14                  
 32 Mills, Megan J            19 DACA-PC                       18:23.04  
       33.00  1:08.69  1:44.61  2:20.71  2:57.24  3:33.48  4:03.51  4:46.90
     5:22.99  6:00.73  6:37.84  7:14.64  7:52.13  8:29.28  9:06.96  9:44.32
    10:22.12 10:59.14 11:36.80 12:13.89 12:51.75 13:28.88 14:06.52 14:43.67
    15:10.89 15:58.33 16:35.85 17:12.67 17:49.34 18:23.04                  
 33 Smith, Riley M            16 The Swim Club-PC              18:23.27  
       31.94  1:06.55  1:41.39  2:16.68  2:52.17  3:28.05  4:03.86  4:40.32
     5:17.36  5:54.51  6:16.09  7:10.02  7:47.73  8:25.86  9:03.91  9:41.72
    10:14.57 10:56.60 11:34.78 12:12.74 12:51.05 13:27.92 13:53.51 14:42.75
    15:15.25 15:58.06 16:34.99 17:11.94 17:48.91 18:23.27                  
 34 Lin, Myrtle F             16 SGSG-CA                       18:29.15  
       32.83  1:08.15  1:44.66  2:21.58  2:58.88  3:36.23  4:13.56  4:50.75
     5:28.29  6:05.49  6:43.07  7:20.14  7:57.63  8:34.80  9:12.22  9:49.59
    10:26.98 11:04.23 11:41.50 12:18.74 12:55.97 13:32.94 14:10.32 14:47.48
    15:24.81 16:01.71 16:39.03 17:16.03 17:53.21 18:29.15                  
 35 Weedman, Ashley N         15 PS-SI                         18:31.38  
       32.72  1:08.26  1:43.43  2:19.27  2:55.54  3:31.48  4:07.85  4:44.43
     5:22.01  5:59.19  6:36.25  7:13.70  7:51.36  8:28.95  9:06.77  9:43.93
    10:21.88 10:59.08 11:37.44 12:15.16 12:53.39 13:29.99 14:08.48 14:46.20
    15:23.93 16:01.39 16:38.79 17:16.55 17:54.41 18:31.38                  
 36 Ford, Victoria J          15 CCA-SN                        18:31.48  
       33.50  1:09.43  1:46.21  2:22.87  2:59.96  3:35.87  4:13.43  4:50.80
     5:28.21  6:05.19  6:42.35  7:19.39  7:56.58  8:33.41  9:10.73  9:47.89
    10:25.17 11:02.53 11:40.15 12:17.96 12:55.44 13:32.72 14:10.47 14:48.13
    15:25.63 16:03.70 16:41.24 17:18.88 17:56.27 18:31.48                  
 37 Uebelhor, Madeline G      14 RSD-SI                        18:32.48  
       32.65  1:07.87  1:44.09  2:20.48  2:57.07  3:33.92  4:10.58  4:47.25
     5:24.09  6:01.27  6:38.30  7:15.52  7:52.59  8:29.84  9:07.69  9:45.61
    10:23.36 11:00.75 11:38.18 12:15.42 12:53.06 13:30.67 14:09.00 14:47.32
    15:25.63 16:03.51 16:41.24 17:18.87 17:56.28 18:32.48                  
 38 Barnes, Ali P             16 MVN-CA                        18:33.15  
       33.24  1:08.45  1:44.27  2:19.86  2:55.61  3:31.39  4:07.47  4:43.50
     5:19.39  5:55.72  6:32.69  7:09.19  7:46.35  8:23.81  9:01.76  9:39.72
    10:17.58 10:55.52 11:33.49 12:11.54 12:50.14 13:28.23 14:06.73 14:44.90
    15:23.34 16:01.69 16:40.25 17:18.29 17:56.70 18:33.15                  
 39 Gage, Sierra L            15 MVN-CA                        18:33.82  
       32.88  1:07.86  1:44.10  2:19.98  2:56.54  3:32.81  4:09.61  4:46.44
     5:23.46  6:00.45  6:37.60  7:14.78  7:52.39  8:29.78  9:07.51  9:45.17
    10:22.67 11:00.52 11:38.53 12:16.39 12:53.97 13:31.63 14:09.89 14:47.97
    15:25.86 16:04.06 16:42.45 17:19.99 17:57.91 18:33.82                  
 40 Andreas, Tori N           16 RST-CA                        18:39.12  
       32.77  1:08.25  1:44.77  2:21.17  2:57.84  3:34.44  4:11.86  4:48.98
     5:26.61  6:03.73  6:41.74  7:19.04  7:50.70  8:34.25  9:11.86  9:49.19
    10:27.27 11:05.27 11:43.60 12:21.06 12:59.61 13:37.50 14:11.76 14:53.74
    15:29.15 16:10.43 16:48.50 17:26.25 18:03.65 18:39.12                  
 41 Kuznetsova, Liza M        12 CANY-CA                       18:39.45  
       32.71  1:08.87  1:46.73  2:24.18  3:02.00  3:39.40  4:17.20  4:53.94
     5:31.03  6:08.61  6:45.92  7:23.62  8:01.09  8:38.75  9:16.97  9:54.83
    10:31.94 11:10.01 11:47.79 12:25.58 13:03.91 13:41.29 14:19.10 14:57.04
    15:34.21 16:11.83 16:49.11 17:26.73 18:04.34 18:39.45                  
 42 Waln, Alyssa Y            16 SUNN-PC                       18:55.33  
       34.40  1:11.32  1:49.16  2:26.68  3:04.65  3:41.99  4:19.72  4:57.47
     5:35.95  6:14.26  6:51.63  7:29.36  8:07.54  8:45.74  9:24.37 10:01.50
    10:39.66 11:16.90 11:55.35 12:33.31 12:59.11 13:50.10 14:06.99         
    14:28.10 15:05.31          17:39.46 18:17.58 18:55.33                  
 43 Velez, Madeleine G        15 SMST-SN                       19:00.13  
       33.23  1:08.93  1:45.55  2:22.49  3:00.16  3:37.33  4:15.19  4:53.25
     5:32.04  6:10.13  6:48.57  7:26.63  8:05.21  8:43.82  9:23.07 10:01.51
    10:40.11 11:18.98 11:57.70 12:35.94 13:14.97 13:53.69 14:32.54 15:11.17
    15:50.26 16:28.51 17:07.20 17:45.90 18:24.36 19:00.13                  
 44 Fittro, Molly K           20 Seaside Dolphins-PC           19:00.68  
       33.67  1:09.71  1:46.84  2:24.59  3:01.91  3:39.98  4:17.66  4:55.93
     5:33.73  6:11.65  6:49.44  7:27.57  8:06.14  8:44.74  9:09.28 10:02.18
    10:40.68 11:19.88 11:58.88 12:37.89 13:17.11 13:56.05 14:35.09 15:14.49
    15:53.69 16:32.13 17:10.34 17:48.35 18:25.33 19:00.68                  
 45 Barton, Ellen             21 Tiger Aquatics-PC             19:03.55  
       32.95  1:08.16  1:44.62  2:21.09  2:58.53  3:36.07  4:14.35  4:52.08
     5:30.63  6:08.65  6:46.86  7:24.65  8:03.30  8:41.82  9:20.36  9:58.67
    10:38.21 11:16.93 11:55.96 12:34.82 13:13.70 13:52.66 14:31.76 15:10.60
    15:49.76 16:29.21 17:08.11 17:46.94 18:26.06 19:03.55                  
 46 Vessie, Lauren A          19 LAKE-PC                       19:04.17  
       32.69  1:08.43  1:45.05  2:22.63  3:00.00  3:37.61  4:08.63  4:54.06
     5:32.99  6:11.94  6:41.14  7:30.05  8:08.92  8:48.05  9:26.86 10:05.77
    10:44.94 11:23.89 12:02.68 12:41.15 13:19.76 13:58.68 14:37.82 15:16.42
    15:54.90 16:33.76 17:12.06 17:50.72 19:04.17                           
 
Event 2  Men 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mendoza, John D           22 The Armada-CA                  8:21.87  
       29.54  1:00.47  1:31.31  2:02.46  2:33.68  3:04.78  3:36.40  4:07.89
     4:39.37  5:11.30  5:43.15  6:14.96  6:46.76  7:18.87  7:51.03  8:21.87
  2 Jacobsen, Brennan P       18 The Armada-CA                  8:23.70  
       28.58    59.49  1:30.50  2:02.16  2:33.89  3:05.74  3:36.96  4:08.67
     4:40.25  5:12.06  5:44.24  6:16.43  6:48.52  7:20.71  7:52.42  8:23.70
  3 Antoniuk, Konrad          18 CANY-CA                        8:25.11  
       28.92  1:00.27  1:31.98  2:03.24  2:34.61  3:06.21  3:37.94  4:09.75
     4:41.61  5:13.65  5:46.04  6:18.17  6:50.13  7:22.14  7:54.38  8:25.11
  4 Burns, Janardan B         14 MVN-CA                         8:25.28  
       29.02  1:00.38  1:31.69  2:03.07  2:34.43  3:06.29  3:37.99  4:10.12
     4:41.75  5:14.17  5:45.86  6:18.06  6:50.60  7:22.66  7:54.65  8:25.28
  5 Mita, Riley N             16 CANY-CA                        8:25.53  
       28.73    59.57  1:30.95  2:02.59  2:34.26  3:05.96  3:38.06  4:09.59
     4:41.55  5:13.40  5:45.63  6:17.89  6:50.18  7:22.62  7:54.76  8:25.53
  6 Westlake, Brian J         16 CCA-SN                         8:28.97  
       28.97  1:00.33  1:31.76  2:03.25  2:35.66  3:07.86  3:40.01  4:12.07
     4:44.21  5:16.41  5:49.19  6:21.47  6:53.10  7:25.53  7:58.34  8:28.97
  7 Mayfield, Cory K          16 The Armada-CA                  8:30.87  
       29.83  1:00.66  1:32.35  2:03.73  2:36.08  3:07.91  3:40.51  4:12.36
     4:44.89  5:17.06  5:49.88  6:22.22  6:54.85  7:27.35  8:00.03  8:30.87
  8 Cisneros, Alejandro       17 MVN-CA                         8:31.74  
       28.60    59.92  1:31.58  2:03.36  2:35.20  3:07.04  3:39.43  4:11.80
     4:44.22  5:16.61  5:49.26  6:21.99  6:54.77  7:27.60  8:00.41  8:31.74
  9 Bowman, Daniel M          18 Lodi City Swim C-SN            8:32.68  
       28.11    58.77  1:30.42  2:02.26  2:34.21  3:06.06  3:37.88  4:10.23
     4:42.63  5:15.98  5:48.47  6:21.90  6:54.63  7:28.25  8:00.98  8:32.68
 10 Jardine, Sam R            17 PASA-CA                        8:33.18  
       28.97  1:01.04  1:33.29  2:05.93  2:38.32  3:10.87  3:43.19  4:15.66
     4:48.03  5:20.23  5:52.48  6:24.71  6:57.08  7:29.64  8:01.75  8:33.18
 11 Zlotoff, Zack A           19 SJA-PC                         8:33.29  
       29.51  1:00.53  1:32.11  2:04.08  2:36.19  3:08.17  3:40.10  4:12.47
     4:45.04  5:17.55  5:49.77  6:22.68  6:55.30  7:28.20  8:01.22  8:33.29
 12 Ridout, Zach R            16 MVN-CA                         8:34.55  
       29.66  1:01.20  1:33.44  2:05.64  2:38.29  3:10.74  3:43.51  4:16.34
     4:49.17  5:21.62  5:54.33  6:26.49  6:59.04  7:31.09  8:03.25  8:34.55
 13 Korotkin, Brian J         18 CCA-SN                         8:34.63  
       29.13  1:00.09  1:31.88  2:03.93  2:36.08  3:08.11  3:40.76  4:12.84
     4:45.44  5:17.87  5:50.96  6:23.90  6:57.30  7:30.54  8:03.78  8:34.63
 14 Gravley, Billy T          16 SAND-CA                        8:35.59  
       28.66  1:00.22  1:32.20  2:04.23  2:36.63  3:09.17  3:41.86  4:14.52
     4:47.15  5:20.15  5:53.05  6:25.79  6:58.48  7:31.23  8:03.60  8:35.59
 15 Weissman, Tyler R         18 MVN-CA                         8:36.75  
       29.29  1:01.78  1:34.94  2:08.07  2:40.85  3:14.02  3:47.09  4:20.55
     4:53.20  5:26.28  5:58.56  6:31.61  7:03.90  7:36.31  8:07.53  8:36.75
 16 Redondo, Logan S          16 AZOT-CA                        8:37.11  
       27.98    58.42  1:29.91  2:01.59  2:33.73  3:06.11  3:38.98  4:11.56
     4:44.65  5:17.41  5:50.94  6:23.74  6:57.88  7:30.95  8:05.26  8:37.11
 17 Fujinaka, Danny R         18 TSM-CA                         8:37.92  
       29.36  1:01.06  1:33.09  2:05.46  2:37.96  3:10.87  3:44.11  4:16.99
     4:49.51  5:21.81  5:54.68  6:27.51  7:00.15  7:33.17  8:06.15  8:37.92
 18 Herman, Matthew C         20 Marin Pirates-PC               8:37.94  
       29.73  1:01.42  1:33.39  2:05.57  2:38.15  3:10.91  3:43.60  4:16.60
     4:48.74  5:21.29  5:54.05  6:27.52  7:00.41  7:34.32  8:07.17  8:37.94
 19 Cobau, William            17 PASA-CA                        8:38.30  
       29.53  1:01.10  1:32.94  2:05.45  2:37.93  3:10.85  3:43.56  4:16.67
     4:49.11  5:22.05  5:54.79  6:28.29  7:01.34  7:34.47  8:06.84  8:38.30
 20 Yribarren, Bobby M        25 Tule Nation-CC                 8:39.22  
       29.13  1:00.48  1:32.37  2:04.53  2:37.17  3:10.44  3:43.50  4:16.59
     4:49.65  5:23.20  5:56.67  6:30.12  7:03.50  7:35.28  8:08.21  8:39.22
 21 Bunch, Dylan W            16 BCH HEATWAVE-CA                8:39.73  
       30.07  1:01.64  1:33.56  2:05.45  2:37.59  3:09.91  3:42.02  4:14.72
     4:47.37  5:20.41  5:53.30  6:26.55  6:59.96  7:33.32  8:06.75  8:39.73
 22 Drogemuller, Brandon P    19 MBSC-PC                        8:40.14  
       29.31  1:01.36  1:33.48  2:05.69  2:37.80  3:09.97  3:42.35  4:15.08
     4:47.66  5:20.70  5:53.94  6:27.32  7:00.85  7:34.37  8:00.80  8:40.14
 23 Early, Daniel T           18 MVN-CA                         8:40.18  
       30.46  1:03.11  1:35.93  2:08.85  2:41.51  3:14.33  3:47.43  4:20.55
     4:53.13  5:25.81  5:58.52  6:31.22  7:04.11  7:36.82  8:08.88  8:40.18
 24 Schnaars, George P        15 MVN-CA                         8:40.49  
       29.02  1:00.69  1:33.05  2:05.44  2:38.11  3:10.61  3:43.06  4:15.56
     4:48.15  5:20.83  5:54.05  6:27.22  7:00.86  7:34.31  8:07.86  8:40.49
 25 Bolt, Dustin C            16 San Luis Obispo-CA             8:42.66  
       30.06  1:02.36  1:34.81  2:07.39  2:40.28  3:12.84  3:45.87  4:18.81
     4:51.95  5:24.90  5:58.10  6:31.19  7:03.98  7:37.62  8:11.06  8:42.66
 26 Johnson, Mitchell R       16 CANY-CA                        8:42.72  
       28.53    59.83  1:31.93  2:04.11  2:36.89  3:09.64  3:42.71  4:15.78
     4:49.33  5:22.80  5:56.66  6:30.01  7:03.56  7:36.97  8:10.49  8:42.72
 27 Cassidy, Dennis J         18 The Armada-CA                  8:43.42  
       29.31  1:01.21  1:33.60  2:06.12  2:38.78  3:11.45  3:44.45  4:17.34
     4:50.02  5:22.80  5:56.29  6:29.75  7:03.41  7:36.90  8:10.94  8:43.42
 28 Lawler, Keltan G          15 PEAK-PC                        8:44.12  
       28.79    59.93  1:31.67  2:04.06  2:24.25  3:09.01  3:42.07  4:15.71
     4:49.13  5:22.98  5:56.79  6:30.45  7:04.58  7:38.35  8:12.09  8:44.12
 29 Ferreri, Joey V           17 MVN-CA                         8:44.65  
       29.38  1:01.73  1:34.10  2:06.44  2:38.63  3:11.17  3:43.25  4:15.83
     4:48.28  5:21.40  5:54.67  6:28.94  7:02.85  7:37.50  8:11.80  8:44.65
 30 Yamamoto, Gen             16 NOVA-CA                        8:44.67  
