









|
 |
| 50 M Freestyle | 21.90(5/22/2009) | Jason Lezak, ROSE |
| 100 M Freestyle | 47.58(7/2/2008) | Jason Lezak, ROSE |
| 200 M Freestyle | 1:46.20(7/1/2008) | Klete Keller, TROJ |
| 400 M Freestyle | 3:41.11(7/26/2009) | Ous Mellouli, UN |
| 800 M Freestyle | 7:35.27(7/26/2009) | Ous Mellouli, UN |
| 1500 M Freestyle | 14:37.28(7/26/2009) | Ous Mellouli, UN |
| 100 M Backstroke | 53.45(8/14/2004) | Aaron Peirsol, NOVA |
| 200 M Backstroke | 1:54.74(7/7/2004) | Aaron Peirsol, NOVA |
| 100 M Breaststroke | 1:01.30(8/4/2009) | John Criste, MVN |
| 200 M Breaststroke | 2:11.46(7/29/2008) | John Criste, MVN |
| 100 M Butterfly | 53.16(6/29/2008) | Randall Tom, AZOT |
| 200 M Butterfly | 1:55.69(1/12/1991) | Melvin Stewart, GOLD |
| 200 M Individual Medley | 2:00.13(4/24/2009) | Ous Mellouli, TROJ |
| 400 M Individual Medley | 4:11.27(8/12/2002) | Erik Vendt, TROJ |
| 200 M Freestyle Relay | 1:33.35(7/20/2000) | Irvine Novaquatics |
| 400 M Freestyle Relay | 3:19.74(2/10/2004) | Irvine Novaquatics |
| 800 M Freestyle Relay | 7:24.43(8/5/2003) | Mission Viejo Nadadores |
| 200 M Medley Relay | 1:42.39(7/20/2000) | Irvine Novaquatics |
| 400 M Medley Relay | 3:41.40(8/12/2002) | Irvine Novaquatics |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|