









 |
 |
| Proud Sponsor of SCS |
|
 |
| 50 Y Freestyle | 24.03(3/10/1994) | Jennifer Parmenter, CANY |
| 100 Y Freestyle | 52.28(3/10/1994) | Jennifer Parmenter, CANY |
| 200 Y Freestyle | 1:52.01(1/1/1977) | Cynthia Woodhead, RAA |
| 500 Y Freestyle | 4:49.51(1/1/1977) | Cynthia Woodhead, RAA |
| 1000 Y Freestyle | 10:35.80(1/27/2007) | Oriana Wang, TCC |
| 1650 Y Freestyle | 17:48.59(10/13/2007) | Sierra Moskowitz, SAND |
| 50 Y Backstroke | 26.06(3/9/2005) | Cindy Tran, GWSC |
| 100 Y Backstroke | 55.88(1/29/2010) | Ella Eastin, NOVA |
| 200 Y Backstroke | 2:06.15(2/15/10) | Ella Eastin, NOVA |
| 50 Y Breaststroke | 30.15(1/16/1997) | Carly Geehr, ROSE |
| 100 Y Breaststroke | 1:04.36(1/16/1997) | Carly Geehr, ROSE |
| 200 Y Breaststroke | 2:20.51(2/15/2003) | Karissa Kruszewski, AZOT |
| 50 Y Butterfly | 24.87(1/30/2010) | Ella Eastin, NOVA |
| 100 Y Butterfly | 55.51(1/31/2010) | Ella Eastin, NOVA |
| 200 Y Butterfly | 2:01.97(12/10/2009) | Sonia Wang, TCC |
| 100 Y Individual Medley | 57.76(1/9/2010) | Ella Eastin, NOVA |
| 200 Y Individual Medley | 2:03.84(1/30/2010) | Ella Eastin, NOVA |
| 400 Y Individual Medley | 4:27.32(2/15/10) | Ella Eastin, NOVA |
| 200 Y Freestyle Relay | 1:42.49(1/15/1998) | SoCal Aquatics Association |
| 400 Y Freestyle Relay | 3:42.11(12/12/2002) | Aquazot Swim Club |
| 200 Y Medley Relay | 1:54.09(12/11/09) | Irvine Novaquatics |
| 400 Y Medley Relay | 4:05.28(1/30/2009) | Irvine Novaquatics |
| | | |
| 50 M Freestyle | 27.31(8/15/1998) | Courtney Cashion, NOVA |
| 100 M Freestyle | 58.25(12/4/1997) | Carly Geehr, ROSE |
| 200 M Freestyle | 2:05.80(1/1/1976) | Cynthia Woodhead, RAA |
| 400 M Freestyle | 4:22.86(1/1/1976) | Cynthia Woodhead, RAA |
| 800 M Freestyle | 9:23.36(4/13/2007) | Oriana Wang, TCC |
| 1500 M Freestyle | 18:19.00(6/22/2006) | Andrea Grant, BREA |
| 50 M Backstroke | 31.09(7/29/2009) | Ella Eastin, NOVA |
| 100 M Backstroke | 1:05.80(8/5/2009) | Ella Eastin, NOVA |
| 200 M Backstroke | 2:20.30(8/5/2009) | Ella Eastin, NOVA |
| 50 M Breaststroke | 33.38(7/26/1997) | Carly Geehr, ROSE |
| 100 M Breaststroke | 1:09.87(7/26/1997) | Carly Geehr, ROSE |
| 200 M Breaststroke | 2:43.16(7/14/2005) | Andrea Kropp, PASA |
| 50 M Butterfly | 28.59(8/6/2002) | Tara Thomas, SCAL |
| 100 M Butterfly | 1:04.14(8/5/2009) | Sonia Wang, TCC |
| 200 M Butterfly | 2:23.26(3/27/2010) | Ella Eastin, NOVA |
| 200 M Individual Medley | 2:20.41(12/4/1997) | Carly Geehr, ROSE |
| 400 M Individual Medley | 5:09.89(6/25/2009) | Sonia Wang, TCC |
| 200 M Freestyle Relay | 1:56.04(8/15/1998) | Irvine Novaquatics |
| 400 M Freestyle Relay | 4:11.90(6/24/2010) | Irvine Novaquatics |
| 200 M Medley Relay | 2:09.23(8/5/1998) | Irvine Novaquatics |
| 400 M Medley Relay | 4:39.60(7/26/1996) | Irvine Novaquatics |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|