USC Swimming                                    8/10/2007 - 12:27PM
       North American Challenge Cup - 8/10/2007 to 8/12/2007        
        Los Angeles, CA  Aug 10-12, 2007, Sanction #: 07-158        
 
 Event 10  Boys 13-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wolf, Dylan M          13 SCS-CA-             59.94      59.96  
  2 Firmansyah, Alwin A    14 SCS-CA-           1:00.51    1:00.56  
  3 Ramirez Carranza, Dan  14 MEX-                59.25    1:00.84  
  4 Darbinyan, Armen       14 SCS-CA-           1:03.80    1:03.03  
  5 Brown, Nolan J         14 SCS-CA-           1:02.99    1:03.54  
  6 Dillon, Brent          14 CANADA-           1:01.28    1:03.61  
  7 Schmitter Sanchez, Ax  14 MEX-              1:01.94    1:03.86  
  8 Dacosta, Jason         14 CANADA-           1:04.70    1:05.23  
 -----------------------------------------------------------------
  9 Im, David              14 CANADA-           1:04.42    1:05.43  
 
 Event 10  Boys 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bezeau, Christopher    16 CANADA-             56.24      57.13  
  2 Swanston, Matthew      16 CANADA-             56.15      58.26  
  3 Ramirez Juarez, Ramir  16 MEX-                57.55      58.59  
  4 Escudero Alvarez, Ale  16 MEX-                58.70      59.20  
  5 Benoit, Marc-Andre     16 CANADA-             58.50      59.48  
  6 Quintero Castaņeda, E  15 MEX-              1:00.06    1:00.31  
  7 Bloch, Chase E         15 SCS-CA-             59.73   J1:00.58  
  8 Ditsler, Cody M        16 SCS-CA-             59.90   J1:01.07  
 -----------------------------------------------------------------
  9 Garza Reyna, Luis      16 MEX-                58.55   J1:00.42  
 10 Gonzalez Ramirez, Ser  15 MEX-              1:01.17    1:01.92  
 -----------------------------------------------------------------
 11 Wolk, Karl             15 ALBERTA-               NT    1:02.09  
 12 Kelly, Bart B          16 SCS-CA-           1:01.72    1:02.24  
 13 Woods, Aaron M         16 SCS-CA-           1:00.30    1:02.26  
 14 Novela Dominguez, Jor  15 MEX-              1:05.10    1:04.71  
 
 Event 10  Boys 17-18 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gerum, Greg            18 CANADA-             56.90      56.40  
  2 Navarrete Hinojosa, O  17 MEX-                56.86      56.55  
  3 Chetrat, Zack          17 CANADA-             56.84      57.14  
  4 Au, Joshua             17 ALBERTA-            57.28      57.70  
  5 Perry, Mike A          17 SCS-CA-             58.95      58.11  
  6 Corpi Arnaud, Carlos   18 MEX-                57.12      58.53  
  7 Velazquez Pizano, Chr  18 MEX-                58.18      58.62  
  8 Vanis, Martin          17 SCS-CA-             59.39     J59.80  
 -----------------------------------------------------------------
  9 Bielby, Steven         18 CANADA-           1:01.98     J59.31  
 10 Mendiola Figueroa, Ja  17 MEX-                59.04    1:00.00  
 -----------------------------------------------------------------
 11 Chanin, David W        18 SCS-CA-           1:00.75    1:00.26  
 12 Sa-Nguansap, Winner W  18 SCS-CA-             58.72    1:00.72  
 13 Massie-Martel, Domini  17 CANADA-             59.74    1:01.21  
 14 Park, Alexander S      18 SCS-CA-           1:00.69    1:01.23  
 15 Baņuelos Sandoval, Ge  17 MEX-              1:01.43    1:01.87  
 16 Locatell, Weston A     18 SCS-CA-           1:00.49    1:01.90  
 17 Byrd, Jeff D           18 SCS-CA-           1:01.40    1:02.09  
 18 Monks, Julian          17 CANADA-           1:02.26    1:04.03  
 -- Garcia Conde Garcia,   17 MEX-              1:06.31         NS