USC Swimming 7/14/2007 - 12:13PM
2007 JANET EVANS INVITATIONAL 7/12-15/07, Sanction #: 07-044
USC MC DONALD'S SWIM STADIUM LOS ANGELES, CA
Event 18 Men 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brunelli, Nick J 25 SDA-AZ 22.45 22.70
2 Schoeman, Roland 27 FORD-AZ 22.70 22.72
3 Wildman-Tobriner, Ben 22 STAN-PC 21.88 22.74
4 Neethling, Ryk R 29 FORD-AZ 23.07 22.87
5 Neuwert, Steve A 22 SDA-AZ 23.21 23.19
6 Whittington, Joe J 21 BSC-CC 23.19 23.21
7 Laforest, Tim 23 NSWIS 22.86 23.30
8 Swanepoel, Corney 21 NZL 23.05 23.53
-----------------------------------------------------------------
9 Kishida, Masayuki 21 FORD-AZ 23.43 23.66
10 Smith, Jordan B 19 FORD-AZ 23.78 23.69
11 Ritter, Adam J 22 FORD-AZ 23.84 23.73
12 Poseria, Ankur 20 TROJ-CA 24.14 23.74
13 Vencill, Kicker E 29 TROJ-CA 23.53 23.75
14 Perhat, Ivan 20 UN-PN/KING 24.33 23.77
15 Davies, Philip C 18 WA-WI 24.02 23.80
16 Sorensen, Kyle D 20 WA-WI 23.45 23.81
-----------------------------------------------------------------
17 Selts, Brandon P 20 FORD-AZ 23.90 23.88
18 Houston, Craig 22 WSWX 23.37 23.94
19 Hale, Joseph L 17 RST-CA 24.18 23.95
20 Kjellberg, Magnus 23 SDA-AZ 24.37 23.99
21 Krug, Karl B 17 RST-CA 23.99 24.04
22 Richardson, Ryan K 20 FORD-AZ 24.29 24.07
23 Priestley, Daniel W 20 STAN-PC 23.86 24.09
24 McColl, Connor M 19 STAN-PC 24.49 24.10
-----------------------------------------------------------------
25 Burnett, Simon A 24 FORD-AZ 23.02 24.15
26 Dorr, John W 23 UN-PC 24.05 24.17
-----------------------------------------------------------------
27 Wollam, William R 19 RST-CA 23.84 24.18
28 Sullivan, Matthew J 22 GWSC-CA 24.09 24.19
29 Perdew, Daniel M 20 UN-SI/UCSD 24.47 24.26
30 McHugh, Ryan P 21 RHA-OH 24.21 24.37
31 Svendsen, Tyler G 19 FORD-AZ 23.89 24.39
32 Kieler, Daniel J 19 WA-WI 23.84 24.43
33 Tapp, Charlie 17 LOSC 24.80 24.45
33 Elser, Bryce A 22 TROJ-CA 24.25 24.45
35 Tapp, Jake B 18 FORD-AZ 23.60 24.46
36 Arreguin, Josh M 20 FORD-AZ 24.32 24.47
37 Falconer, Ranald 20 UCAS 23.67 24.49
37 Harp, Tyler R 17 RST-CA 21.10Y 24.49
39 Lao, Kuan Fong 20 PASA-CA 24.63 24.54
40 O'Hara, Jim P 18 AFOX-AZ 24.64 24.60
41 Carter, Michael J 20 NOVA-CA 24.19 24.61
42 White, Patrick P 17 FAST-CA 24.19 24.62
42 Gomes, Brett J 17 KSC-HI 24.34 24.62
44 Cisneros, Tony 19 NOVA-CA 24.42 24.64
45 Simpkins, Patrick K 19 CCAT-CA 25.19 24.65
45 Sullivan, Brian R 20 GWSC-CA 20.90Y 24.65
47 Weinstein, Sam H 17 AFOX-AZ 25.20 24.68
48 Tolmachoff, Eric D 26 TROJ-CA 24.27 24.70
49 Shin, Hyung Soo 20 KOR 24.83 24.73
50 Morozov, Vladimir V 15 TORR-CA 24.98 24.74
51 Marshall, Mario L 25 TROJ-CA 25.04 24.75
52 Brennan, Conor T 17 ACES-CO 24.62 24.77
53 Wood, Joseph L 19 GWSC-CA 24.69 24.79
54 Anderson, Zachary W 23 CAT-UT 24.75 24.82
55 Landsiedel, Spencer 18 LOSC 24.20 24.85
55 Smith, Matt C 26 SCSC-PC 23.77 24.85
57 Anderson, Brian J 19 SDA-AZ 21.65Y 24.92
58 Kuczek, Theo D 21 RHA-OH 21.07Y 24.97
59 Perry, Michael A 17 RST-CA 25.20 25.00
60 Kraetsch, Jon S 19 BSC-CC 25.87 25.03
61 Giddens, Jeff D 19 ICAC-SI 25.26 25.05
62 Terzic, Miran 18 PSA-CA 24.72 25.13
63 Wiesner, Steven B 19 MM-CO 22.00Y 25.14
64 Koon, Nolan D 17 CSA-CA 25.29 25.16
65 Moore, Ryan T 19 NCA-SI 24.47 25.17
66 Gladys, Collin M 18 NOVA-CA 21.66Y 25.18
67 Jackson, Scott A 19 FORD-AZ 24.01 25.19
68 Koenig, Danny O 19 WA-WI 24.71 25.20
69 Gans, Egan D 21 STAN-PC 24.91 25.21
70 Morris, Dan M 18 GWSC-CA 21.15Y 25.22
71 Kemp, Nik E 22 SMST-SN 25.07 25.23
72 Seiler, David E E 18 SMST-SN 22.05Y 25.25
73 Yee, Phillip 22 TROJ-CA 25.01 25.31
74 Johnson, Eric C 20 WA-WI 24.50 25.32
75 McClary, Danny B 19 ICAC-SI 24.49 25.33
76 Fishler, Peter H 19 PALY-CA 26.22 25.41
77 Fulton, Nick J 20 WA-WI 24.46 25.43
78 Schafers, Richard J 16 WSWX 25.29 25.44
79 Proudfoot, Simon D 17 BSS-FL 21.91Y 25.49
80 Ho, Brian H 22 NOVA-CA 21.57Y 25.57
80 O'Donnell, Derrick L 18 WA-WI 24.62 25.57
82 Cox, Tony L 17 PORT-CA 21.83Y 25.59
82 Kinimaka, Andrew K 18 KSC-HI 25.28 25.59
84 Ng, Callum 22 UBCD 24.30 25.67
85 Oviedo, Ben J 18 NOVA-CA 22.05Y 25.72
86 Graner, Kevin C 19 UN-CA/USC 25.12 25.74
86 Henson, Jimmy L 19 BSC-CC 24.37 25.74
88 Reinhart, Elliot A 17 DAV-SN 21.96Y 25.78
89 Chiu, Michael P 18 CANY-CA 21.80Y 25.79
89 McArthur, David D 16 LKWD-CA 25.87 25.79
91 Maxwell, Darren J 21 FORD-AZ 21.61Y 25.82
92 Barboza, Humberto 18 CAAN 24.66 25.83
93 Scanlan, Matthew R 20 UN-FG 24.51 25.85
94 Connealy, Dan J 19 AFOX-AZ 21.86Y 25.89
95 Marsden, Nick B 18 NCA-SI 21.92Y 25.94
96 Markowski, Karol 16 PASA-CA 25.85 26.07
97 Chasser, Chris 18 USAS 25.05 26.09
98 Montgomery, Brandon M 16 GWSC-CA 21.90Y 26.20
99 Harris, Jordan R 16 TCC-CA 25.79 26.21
100 Alcantara, Daniel 22 CAAN 25.21 26.23
101 Voell, Matt R 16 ACES-CO 26.15 26.28
102 Aguilar, Timmy D 18 PASA-CA 24.62 26.34
103 Arnold, David C 16 TCC-CA 26.07 26.37
104 Nadler, Brian C 18 DAV-SN 26.42 26.52
105 Duran, Israel 20 CAAN 25.19 26.92
106 Min, Nathan 15 UN-CA 27.47 27.76
-- Findorff, Kris J 20 UN-SE 23.76 X23.84
-- Barnes, Ivan C 21 FORD-AZ 24.11 DQ